<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eldridge Appraisals</title>
	<atom:link href="http://eldridgeappraisals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eldridgeappraisals.com</link>
	<description>Florida&#039;s Premier Appraisal Company</description>
	<lastBuildDate>Mon, 27 Dec 2010 15:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Automobile Appraisals</title>
		<link>http://eldridgeappraisals.com/vehicle/automobile-appraisals/</link>
		<comments>http://eldridgeappraisals.com/vehicle/automobile-appraisals/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle Appraisal Images]]></category>
		<category><![CDATA[automobile appriasals]]></category>

		<guid isPermaLink="false">http://eldridgeappraisals.com/?p=948</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-976" title="eldridge_vehicle_appraisals" src="http://eldridgeappraisals.com/wp-content/uploads/2010/01/eldridge_vehicle_appraisals2.jpg" alt="eldridge_vehicle_appraisals" width="550" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eldridgeappraisals.com/vehicle/automobile-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Appraisals</title>
		<link>http://eldridgeappraisals.com/vehicle/insurance-appraisals/</link>
		<comments>http://eldridgeappraisals.com/vehicle/insurance-appraisals/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle Appraisal Images]]></category>
		<category><![CDATA[automobile appriasals]]></category>

		<guid isPermaLink="false">http://eldridgeappraisals.com/?p=950</guid>
		<description><![CDATA[Appraisals on automobiles after an accident can potentially save you thousands...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-964" title="eldridge_vehicle_appraisals_insurance_dispute" src="http://eldridgeappraisals.com/wp-content/uploads/2010/01/eldridge_vehicle_appraisals_insurance_dispute.jpg" alt="eldridge_vehicle_appraisals_insurance_dispute" width="550" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eldridgeappraisals.com/vehicle/insurance-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Appraisers</title>
		<link>http://eldridgeappraisals.com/showcase/traveling-appraisers/</link>
		<comments>http://eldridgeappraisals.com/showcase/traveling-appraisers/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://eldridgeappraisals.com.s77914.gridserver.com/?p=746</guid>
		<description><![CDATA[Based out of Florida with a pilot on staff, Eldridge Appraisals Inc. is capable and willing to travel to you.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-748" title="eldridge_appraisals_florida_will_travel" src="http://eldridgeappraisals.com.s77914.gridserver.com/wp-content/uploads/2009/12/eldridge_appraisals_florida_will_travel1.jpg" alt="eldridge_appraisals_florida_will_travel" width="550" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eldridgeappraisals.com/showcase/traveling-appraisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce Appraisals</title>
		<link>http://eldridgeappraisals.com/showcase/divorce-appraisals/</link>
		<comments>http://eldridgeappraisals.com/showcase/divorce-appraisals/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[divorce appraisal]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[marital assests]]></category>
		<category><![CDATA[personal property]]></category>

		<guid isPermaLink="false">http://eldridgeappraisals.com.s77914.gridserver.com/?p=742</guid>
		<description><![CDATA[A divorce is a trying time in a person’s life but a personal property appraiser is indispensible for an equitable division of marital assets. <a href="/appraisals/divorce-appraisals">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="/appraisals/divorce-appraisals"><img class="alignnone size-full wp-image-743" title="eldridge_appraisals_divorce_appraisals" src="http://eldridgeappraisals.com.s77914.gridserver.com/wp-content/uploads/2009/12/eldridge_appraisals_divorce_appraisals.jpg" alt="eldridge_appraisals_divorce_appraisals" width="550" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eldridgeappraisals.com/showcase/divorce-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Appraisals</title>
		<link>http://eldridgeappraisals.com/showcase/estate-appraisals/</link>
		<comments>http://eldridgeappraisals.com/showcase/estate-appraisals/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[art appraisal]]></category>
		<category><![CDATA[estate appraisals]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[property appraisal]]></category>

		<guid isPermaLink="false">http://eldridgeappraisals.com.s77914.gridserver.com/?p=738</guid>
		<description><![CDATA[Taxable or not, an appraisal of the tangible personal property of an estate is prudent and will provide peace of mind or a legal foundation. <a href="/appraisals/estate-appraisals">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="/appraisals/estate-appraisals/"><img class="alignnone size-full wp-image-739" title="eldridge_appraisals_estate_appraisal_florida" src="http://eldridgeappraisals.com.s77914.gridserver.com/wp-content/uploads/2009/12/eldridge_appraisals_estate_appraisal_florida.jpg" alt="eldridge_appraisals_estate_appraisal_florida" width="550" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eldridgeappraisals.com/showcase/estate-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Disputes</title>
		<link>http://eldridgeappraisals.com/showcase/insurance-disputes/</link>
		<comments>http://eldridgeappraisals.com/showcase/insurance-disputes/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[automobile appriasals]]></category>
		<category><![CDATA[car value]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[insurance disputes]]></category>
		<category><![CDATA[vehicle appraisals]]></category>

		<guid isPermaLink="false">http://eldridgeappraisals.com.s77914.gridserver.com/?p=734</guid>
		<description><![CDATA[A professional appraisal can possibly save you thousands of dollars! <a href="/automobile-appraisals/vehicle-appraisals">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="/automobile-appraisals/vehicle-appraisals/"><img src="http://eldridgeappraisals.com.s77914.gridserver.com/wp-content/uploads/2009/12/eldridge_vehicle_appraisals_insurance_dispute.jpg" alt="eldridge_vehicle_appraisals_insurance_dispute" title="eldridge_vehicle_appraisals_insurance_dispute" width="550" height="240" class="alignnone size-full wp-image-736" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eldridgeappraisals.com/showcase/insurance-disputes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pension Protection Act</title>
		<link>http://eldridgeappraisals.com/appraisal-information/the-pension-protection-act/</link>
		<comments>http://eldridgeappraisals.com/appraisal-information/the-pension-protection-act/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appraisal Information]]></category>

		<guid isPermaLink="false">http://eldridgeappraisals.com.s77914.gridserver.com/?p=732</guid>
		<description><![CDATA[HR4 The Pension Protection Act of 2006 Was signed into law as of August 17, 2006 and new Transitional Guidelines were released on October 19, 2006 In addition to changes in fractional gifts, related use, and penalties, two of the most sweeping changes have to do with “qualified appraisals” and “qualified appraisers.” “Qualified appraisal” means [...]]]></description>
			<content:encoded><![CDATA[<h4>HR4 The Pension Protection Act of 2006</h4>
<p>Was signed into law as of August 17, 2006 and new Transitional Guidelines were released on October 19, 2006<span id="more-732"></span> In addition to changes in fractional gifts, related use, and penalties, two of the most sweeping changes have to do with “qualified appraisals” and “<a title="IRS qualified appraiser" href="http://eldridgeappraisals.com.s77914.gridserver.com/irs-qualified-…ser-definition/" target="_self">qualified appraisers</a>.” “Qualified appraisal” means an appraisal that is conducted by a qualified appraiser in accordance with generally accepted appraisal standards. A “qualified appraiser” means an appraiser who has <span style="text-decoration: underline;">earned an appraisal designation from a recognized professional appraiser organization</span></p>
]]></content:encoded>
			<wfw:commentRss>http://eldridgeappraisals.com/appraisal-information/the-pension-protection-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object ID</title>
		<link>http://eldridgeappraisals.com/appraisal-information/object-id/</link>
		<comments>http://eldridgeappraisals.com/appraisal-information/object-id/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appraisal Information]]></category>

		<guid isPermaLink="false">http://eldridgeappraisals.com.s77914.gridserver.com/?p=730</guid>
		<description><![CDATA[Eldridge Appraisals Inc. follow the Getty ID standards.  In 1993, the Getty Museum Information Institute initiated a collaborative project to develop an international documentation standard for the information needed to identify cultural objects.  The new standard has been developed in collaboration with police forces, customs agencies, museums, the art trade, appraisers and the insurance industry. The [...]]]></description>
			<content:encoded><![CDATA[<p>Eldridge Appraisals Inc. follow the Getty ID standards.  In 1993, the Getty Museum Information Institute initiated a collaborative project to develop an international documentation standard for the information needed to identify cultural objects.  The new standard has been developed in collaboration with police forces, customs agencies, museums, the art trade, appraisers and the insurance industry.<span id="more-730"></span></p>
<p>The contents of the standard were identified by a combination of background research, interviews, and, most importantly, by major international questionnaire surveys.  In total, over 1,000 responses were received from organizations in 84 countries.  The findings of these surveys&#8221; published in Protecting Cultural Objects in the Global Information Society&#8221; demonstrated that there was close agreement on the information needed to describe objects for purposes of identification.</p>
]]></content:encoded>
			<wfw:commentRss>http://eldridgeappraisals.com/appraisal-information/object-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothetical and Extraodinary Assumptions Appraisals</title>
		<link>http://eldridgeappraisals.com/appraisal-information/hypothetical-and-extraodinary-assumptions-appraisals/</link>
		<comments>http://eldridgeappraisals.com/appraisal-information/hypothetical-and-extraodinary-assumptions-appraisals/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appraisal Information]]></category>

		<guid isPermaLink="false">http://eldridgeappraisals.com.s77914.gridserver.com/?p=726</guid>
		<description><![CDATA[Life is not predictable and when an unusual situation happens resulting in the loss of your property, how to you arrive at a value for something that no longer exists? The appraisers at Eldridge Appraisals Inc. have the necessary experience and credentials to provide plausible appraisals and testimony, resulting in your successful compensation. We understand [...]]]></description>
			<content:encoded><![CDATA[<p>Life is not predictable and when an unusual situation happens resulting in the loss of your property, how to you arrive at a value for something that no longer exists?</p>
<p>The appraisers at Eldridge Appraisals Inc. have the necessary experience and credentials to provide plausible appraisals and testimony, resulting in your successful compensation. <span style="mso-spacerun: yes"> </span>We understand and utilize Standard 8 of the Uniform Standards of Professional Appraisal Practice that allows a professional appraiser a method to address this problem and the proper way that it should be presented in a court of law.<span id="more-726"></span></p>
<p><strong style="mso-bidi-font-weight: normal"><span style="text-decoration: underline;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Hypothetical and Extraordinary Assumptions Definitions</span></span></span></strong></p>
<p><strong style="mso-bidi-font-weight: normal"><span style="text-decoration: underline;"><span style="font-size: small;"><span style="font-family: Times New Roman;">USPAP Standard 8</span></span></span></strong></p>
<p><strong style="mso-bidi-font-weight: normal"><span style="font-family: Times New Roman; font-size: small;"> </span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong style="mso-bidi-font-weight: normal">Hypothetical</strong> C<strong style="mso-bidi-font-weight: normal">ondition</strong>- That what is contrary to what exists but is supposed for the purpose of analysis.<span style="mso-spacerun: yes"> </span>Appraisals are permitted under the USPAP (Uniform Standards of Professional Appraisal Practice) 2008-2009 in situations where it is clearly required for legal purpose, for purposes of reasonable analysis or for purposes of comparison; use of the hypothetical condition results in a credible analysis and that the appraiser complies with the disclosure requirement set forth in USPAP 2008-2009 for <strong>hypothetical</strong> conditions.</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong style="mso-bidi-font-weight: normal">Extraordinary Assumptions</strong>-An assumption directly related to a specific assignment, which if found to be false, could alter the appraiser&#8217;s opinions or conclusions.</span></span></p>
<p><span>These recommendations are intended as guidance only and Eldridge Appraisals Inc. assumes no responsibility for statements made or advice given.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://eldridgeappraisals.com/appraisal-information/hypothetical-and-extraodinary-assumptions-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Humidity and Temperature</title>
		<link>http://eldridgeappraisals.com/appraisal-information/effects-of-humidity-and-temperature/</link>
		<comments>http://eldridgeappraisals.com/appraisal-information/effects-of-humidity-and-temperature/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appraisal Information]]></category>

		<guid isPermaLink="false">http://eldridgeappraisals.com.s77914.gridserver.com/?p=720</guid>
		<description><![CDATA[Effects of humidity and temperature on your collection. For decades, museums have kept their thermostats at a steady 21 degrees Celsius (70 degrees Fahrenheit ), with a relative humidity of 50 percent. Now, a team of Conservation Analytical Laboratory researchers has found that most museum objects can safely tolerate a wider range of both temperature [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Effects of humidity and temperature on your collection.</strong></p>
<p>For decades, museums have kept their thermostats at a steady 21 degrees Celsius (70 degrees Fahrenheit ), with a relative humidity of 50 percent. Now, a team of Conservation Analytical Laboratory researchers has found that most museum objects can safely tolerate a wider range of both temperature and relative humidity.<span id="more-720"></span></p>
<p>In fact, according to the teams research, there can be as much as plus or minus 15 percent fluctuation in relative humidity and as much as 10C (50 F) difference in temperature. Within that range the scientists say, any object &#8212; whether it&#8217;s Leonardo daVinci&#8217;s painting &#8220;Mona Lisa&#8221; or an installation of Jeff Koons&#8217; vacuum cleaners &#8212; may be safely stored or placed on exhibit.</p>
<p>The researchers&#8217; insights could save museums, archives and libraries millions of dollars in construction and energy costs necessary to maintain rigid environmental controls.</p>
<p>The CAL researchers &#8212; Marion Mecklenburg, Charles Tumosa, David Erhardt, and Mark McCormick-Goodhart &#8212; reached their conclusions during a series of investigations of the chemical, physical, and mechanical properties of materials common to a wide variety of museum objects. The objects ranged from natural history specimens and archaeological artifacts, for example, to 19th century landscape paintings and photographic prints and film.</p>
<p>In the past year, the researchers have presented their work in a variety of papers and presentations for organizations such as the Materials Research Society, the American Chemical Society, and, most recently, at a meeting in Ottawa, Canada, of the International Institute for Conservation of Historic and Artistic Work.</p>
<p>&#8220;As scientists, we don&#8217;t work from the idea that each object in a museum is unique,&#8221; Mecklenburg says. &#8220;Rather, we start by looking at the whole picture &#8212; examining and understanding all of the materials found in the vast majority of museum objects.&#8221;</p>
<p>Through informal discussions of their work, the researchers say, came the understanding that materials such as wood, cellulose, various polymer coating, fibers, minerals, pigments and the like share an overlapping range of tolerance to temperature and relative humidity.</p>
<p>&#8220;Up to 50 percent of construction costs for new museums and archival storage facilities may go toward highly overbuilt heating and cooling systems,&#8221; Mecklenburgsays. &#8220;Our research shows that such specialized systems are unnecessary. Most museums can adequately protect their collections with commercially available technology, such as the heating and cooling systems used in grocery or retail stores.&#8221;</p>
<p>Moreover, Mecklenburg says, specialized heating and cooling systems that keep temperature and humidity stable can be expensive to operate. Seasonal variations in outdoor temperature and relative humidity, particularly in temperate climates, he says, can mean monthly energy costs that soar to tens of thousands of dollars in order to maintain strict environmental controls.</p>
<p>For older or historic buildings, Mecklenburg adds, making use of conventional equipment avoids the structural damage that might result from installing more elaborate heating and cooling systems.</p>
<p>The materials research at CAL that has let to the new insights about temperature and relative humidity involves laboratory tests of the properties (physical, mechanical, and chemical) of materials commonly found in museums. The overall goal of the CAL researchers is to apply the best scientific knowledge about various materials to the treatment and conservation of cultural, historic, artistic, and scientific artifacts.</p>
<p>Chemist Tumosa has measured the effects of changes in relative humidity on acrylic paints. For example, he has cooled and dried samples of acrylic paint on canvas to document responses to lowered temperature and humidity (if temperature and humidity are too low, many paints and coatings become brittle and crack). Tumosa also considers changes on stretched canvas in response to changing temperature and humidity, which might cause paint to crack and fall off.</p>
<p>Other materials &#8212; wood, photographic emulsions, paper &#8212; are subjected to high humidity, or they undergo accelerated aging through exposure to many potentially damaging environmental factors, including heat, humidity, light and various pollutants.</p>
<p>For example, McCormick-Goodharthas tested the effects of temperature and relative humidity on photographic prints and film, especially motion picture film. Results show that temperatures below freezing provide the best storage for maintaining the film (particularly color film) and that commercially available freezers are adequate, despite fluctuations in temperature that might occur with such off-the-shelf equipment. Precautions must be taken to guard film against high humidity, he says. For motion picture film, McCormick-Goodhart places each reel inside a zip-lock freezer bag, which is encased in a cardboard box.</p>
<p>In general, the CAL researchers say, for most materials the low end of the temperature / relative humidity range prevents biological damage from microbial growth and minimizes chemical reactions that occur naturally within objects over time. At slightly higher values for temperature and relative humidity, they say, physical damage is minimized.</p>
<p>&#8220;This work is capable of defining the tolerance limits for temperature and relative humidity of large classes of materials represented in museum collections,&#8221; McCormick-Goodhart says. &#8220;It means we don&#8217;t have to study every single object. That&#8217;s the breakthrough.&#8221;</p>
<address>by William Schultz, OPA Staff Writer</address>
<p><em>Reprinted from <cite>The Torch</cite>, Dec. 1994, p.3. <cite>The Torch</cite> is published monthly by the Office of Public Affairs of the Smithsonian Institution for distribution to Smithsonian employees.</em></p>
<p>These recommendations are intended as guidance only and Eldridge Appraisals Inc. assumes no responsibility for statement made or advice given.</p>
]]></content:encoded>
			<wfw:commentRss>http://eldridgeappraisals.com/appraisal-information/effects-of-humidity-and-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

